Usage
Credits API
Usage
View your API usage history
GET
Usage
Returns your API usage history with per-call cost breakdowns and a spend summary.
Authentication
Requires a valid API key viaAuthorization: Bearer YOUR_API_KEY.
Query Parameters
Maximum number of usage events to return.
Offset for pagination.
Number of days to look back.
Response
Response Fields
| Field | Type | Description |
|---|---|---|
usage | array | List of API call events |
usage[].api | string | API slug |
usage[].path | string | Endpoint path called |
usage[].method | string | HTTP method |
usage[].timestamp | string | ISO 8601 timestamp |
usage[].cost | string | Cost in dollars |
usage[].status | string | Call status (completed, failed, etc.) |
totalSpent | string | Total spend in dollars |
pagination.total | number | Total number of events in the time range |
